Record in NS, Offshore, 5405N 0750E

Object Species Square Points
22.11.2019 Natural stone NS, Offshore, 5405N 0750E 1
22.11.2019 Glass shard NS, Offshore, 5405N 0750E 2
07.04.2019 Mallard NS, Offshore, 5405N 0750E 5
06.04.2019 Lesser black-backed gull NS, Offshore, 5405N 0750E 3
06.04.2019 Grey seal NS, Offshore, 5405N 0750E 6
21.09.2017 Common whelk NS, Offshore, 5405N 0750E 4
21.09.2017 Dead mans finger NS, Offshore, 5405N 0750E 6
21.09.2017 Islandic cyprine NS, Offshore, 5405N 0750E 6
21.09.2017 Long-legged spider crab NS, Offshore, 5405N 0750E 5
21.06.2016 Blue-leg swimming-crab NS, Offshore, 5405N 0750E 6
18.06.2016 European flat oyster NS, Offshore, 5405N 0750E 6
18.06.2016 Parchment worm tube NS, Offshore, 5405N 0750E 8
18.06.2016 Queen scallop NS, Offshore, 5405N 0750E 6
18.06.2016 Variegated scallop NS, Offshore, 5405N 0750E 5
18.06.2016 White ark shell NS, Offshore, 5405N 0750E 6
18.06.2016 Rayed artemis NS, Offshore, 5405N 0750E 5
18.06.2016 Wrinkled rockborer NS, Offshore, 5405N 0750E 7
18.06.2016 Shining nut shell NS, Offshore, 5405N 0750E 3
18.06.2016 Tiger scallop NS, Offshore, 5405N 0750E 6
18.06.2016 Banded carpet shell NS, Offshore, 5405N 0750E 10
18.06.2016 Lantern-Shell NS, Offshore, 5405N 0750E 6
18.06.2016 Oval venus NS, Offshore, 5405N 0750E 6
18.06.2016 Otter shell NS, Offshore, 5405N 0750E 7
18.06.2016 Ribbed saddle-oyster NS, Offshore, 5405N 0750E 7
18.06.2016 Horse mussel NS, Offshore, 5405N 0750E 7
18.06.2016 Porcelain-crab NS, Offshore, 5405N 0750E 4
15.06.2015 Horned octopus NS, Offshore, 5405N 0750E 9
NS, Offshore, 5405N 0750E
All records inside this square